Results for SprINTelope 2 - Newington - 25-Apr-2018

Course Results

Long

Results

4.1km

Pos Name Club Age Class Time Behind
1st Ray Ward INT M40 30:44  
2nd Laura Robertson ESOC W21 31:17 +0:33
3rd= Ben Brown ESOC M18 34:18 +3:34
3rd= Claire Ward INT W40 34:18 +3:34
5th Jonathan Ellis ESOC M35 34:55 +4:11
6th David Eades INT M50 34:56 +4:12
7th Naoya Itatsu EUOC M21 34:59 +4:15
8th Logan Mcintyre INT M18 35:22 +4:38
9th Rona Lindsay ESOC W21 37:34 +6:50
10th Walter Clark ESOC M40 38:49 +8:05
11th Graham McIntyre INT M60 39:50 +9:06
12th Colin Blackburn NATO M55 40:39 +9:55
13th Crawford Lindsay ESOC M60 41:27 +10:43
14th Patrick Bartlett INT M50 41:42 +10:58
15th Elspeth Bleakley ESOC W35 42:39 +11:55
16th Callum Tyler ESOC M21 43:21 +12:37
17th Alex Boloux EUOC W20 43:39 +12:55
18th Robin Strain ELO M65 44:18 +13:34
19th Fiona Hendrie FVO W55 44:47 +14:03
20th Ann Haley INT W50 44:58 +14:14
21st Roger Scrutton ESOC M70 45:15 +14:31
22nd Margaret Dalgleish ESOC W65 46:54 +16:10
23rd Jo Rose ESOC W40 47:42 +16:58
24th Patrick Squire INT M70 49:06 +18:22
25th Maja Robertson ESOC W12 49:14 +18:30
26th Tim Harding ELO M55 50:42 +19:58
27th Sheila Strain ELO W70 52:30 +21:46
28th Jose Rodriguez Bardera ELO M40 59:56 +29:12
29th Ewart Scott ESOC M65 73:24 +42:40

Short

Results

1.6km

Pos Name Club Age Class Time Behind
1st Rachel Brown ESOC W16 12:49  
2nd Kirstin Maxwell RR W21 13:15 +0:26
3rd Laura Hendrie FVO W21 14:51 +2:02
4th Angus Ivory INT M14 16:18 +3:29
5th Judith Bell ESOC W45 17:15 +4:26
6th Janet Clark ESOC W75 24:52 +12:03
7th Lucy Ward INT W10 32:21 +19:32
8th Laurence Ward INT M12 32:24 +19:35
9th Martin Caldwell ESOC M65 33:30 +20:41